Energy-intensive, the wiring of an EV charger must be carried out without error.
Approximate charging time depending on the electrical circuit capacity
| Amperage | Approx. power (240V) | Minimum breaker | Approx. time |
|---|---|---|---|
| 16A | 3.8kW | 20A | ~16 hours |
| 24A | 5.8kW | 30A | ~10 hours |
| 32A | 7.7kW | 40A | ~8 hours |
| 40A | 9.6kW | 50A | ~6 hourss |
| 48A | 11.5kW | 60A | ~5 hours |
We use high-quality materials to guarantee the watertightness, durability, and performance of your installation… thus avoiding future service calls.
To learn about the initiatives and subsidies offered, consult Transition Énergétique Québec.